PRS Tamizha has given here below presented. What is this? Please let see now !!! Trees names and what kind of usage it have?
Kindly share this Message and Like and Share for your friends and Whatsapp groups now.
S.No | Tree Name | ||
---|---|---|---|
1 | Banyan Tree | diseases like nausea, vomiting, or diarrhea | |
2 | Neem Tree | fever, diabetes, gum disease (gingivitis), and liver problems | |
3 | Peepal Tree | Asthma, skin diseases, kidney diseases, constipation, dysentery, impotency | |
4 | Arjuna Tree | Arjuna helps reduce the risk of heart diseases | |
5 | Ashoka Tree | piles due to its Sita (cold) property | |
6 | Indian Bael Tree | Management of bacteria-induced diarrhea and cholera | |
7 | Curry Tree | It can help in treating dysentery, constipation and diarrhea | |
8 | Saptaparni Tree | treat diarrhoea, dysentery, asthma, and a few types of fevers | |
9 | Jamun Tree | Improves hemoglobin count. Loaded with vitamin C and iron, jamun increases hemoglobin | |
10 | Bamboo Tree | It produces 35% more oxygen that an equivalent stand of trees | |
11 | Snake Plant | It Removes Air Pollutants. It Absorbs CO2 in the Night | |
12 | Aloe vera | The aloe plant is very water-dense, so it's an ideal way to prevent or treat dehydration | |
13 | Tulsi | Treats Kidney Stones | |
14 | Money Plant | Reduces stress & anxiety, Acts as an anti-radiator | |
15 | Lavendar | Lavender is widely used as an aromatherapy agent and supplement to help with anxiety, depression, and fatigue |
nice
ReplyDeletePost a Comment
💐💐 Thanks for your comments. have a nice day. 💐💐